Rent
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | 916 E MONROE ST 3 | Brownsville, 916 E MONROE ST 3 | Apartment 1 bedrooms | 0 m2 | $ 500 per month | Floors: 0 | |
![]() | Rent out a property | 2135 MORNINGSIDE RD. 11B | Brownsville, 2135 MORNINGSIDE RD. 11B | Apartment 1 bedrooms | 0 m2 | $ 585 per month | Floors: 0 |
| Rent out a property | 34032 FANNING DR 1 | Los Fresnos, 34032 FANNING | Apartment 1 bedrooms | 0 m2 | $ 430 per month | Floors: 0 | |
| Rent out a property | 6751 5TH AVE. B | Brownsville, 6751 5TH AVE. B | Duplex 2 bedrooms | 0 m2 | $ 585 per month | Floors: 0 | |
| Rent out a property | 401 N. REAGAN 3 | San Benito, 401 N. REAGAN 3 | Fourplex 1 bedrooms | 0 m2 | $ 550 per month | Floors: 0 | |
| Rent out a property | 387 N. REAGAN 4 | San Benito, 387 N. REAGAN 4 | Fourplex 2 bedrooms | 0 m2 | $ 550 per month | Floors: 0 | |
| Rent out a property | 6800 PRINCESS PALM DR APT. E | Brownsville, 6800 PRINCESS PALM DR APT. E | Duplex 2 bedrooms | 0 m2 | $ 650 per month | Floors: 0 | |
| Rent out a property | 6800 PRINCESS PALM DR APT. B | Brownsville, 6800 PRINCESS PALM DR APT. B | House 1 bedrooms | 0 m2 | $ 490 per month | Floors: 0 |
